Andrea Huser
2017
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
02 Dec 2017 | Ultra-Trail Cape Town | 97 | 4 | 140 | ||
19 Oct 2017 | Le Grand Raid Réunion | 168 | 1 | 269 | ||
05 Oct 2017 | Ultra Trail Atlas Toubkal | 95 | 1 | 158 | ||
23 Sep 2017 | Marathon Pirineu | 45 | 5 | 68 | ||
16 Sep 2017 | Salomon Ben Nevis Ultra | 117 | 2 | 157 | ||
01 Sep 2017 | Ultra-Trail du Mont-Blanc UTMB | 171 | 2 | 273 | ||
13 Aug 2017 | Sierre-Zinal | 31 | 20 | 53 | ||
28 Jul 2017 | Trail Festival Montreux - La MXtrem 160 | 166 | 1 | 302 | ||
15 Jul 2017 | Eiger Ultra Trail E101 | 98 | 1 | 167 | ||
24 Jun 2017 | Western States 100 Mile Endurance Run | 160 | 10 | 220 | ||
27 May 2017 | MaXi Race du Lac d'Annecy | 84 | 2 | 136 | ||
13 May 2017 | Transvulcania Marathon | 44 | 6 | 68 | ||
22 Apr 2017 | Madeira Island Ultra Trail | 115 | 1 | 184 | ||
24 Feb 2017 | Transgrancanaria | 125 | 2 | 193 | ||
29 Jan 2017 | Trail de la Galinette | 44 | 3 | 66 |
2016
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
20 Oct 2016 | Le Grand Raid Réunion | 168 | 1 | 269 | ||
18 Sep 2016 | Trail d'Albertville | 48 | 1 | 84 | ||
26 Aug 2016 | Ultra-Trail du Mont-Blanc UTMB | 171 | 2 | 273 | ||
05 Aug 2016 | Irontrail T201 | 204 | 1 | 315 | ||
30 Jul 2016 | Swiss Alpine Marathon K78 | 78 | 2 | 104 | ||
16 Jul 2016 | Eiger Ultra Trail E101 | 98 | 1 | 167 | ||
24 Jun 2016 | Lavaredo Ultra Trail | 119 | 1 | 178 | ||
11 Jun 2016 | Scenic Trail 54km | 54 | 3 | 92 | ||
04 Jun 2016 | Trails des Allobroges | 62 | 1 | 106 | ||
28 May 2016 | MaXi Race du Lac d'Annecy | 84 | 1 | 136 | ||
23 Apr 2016 | Madeira Island Ultra Trail | 115 | 2 | 184 | ||
04 Mar 2016 | Transgrancanaria | 125 | 2 | 193 |
2015
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
22 Oct 2015 | Le Grand Raid Réunion | 161 | 3 | 265 | ||
19 Sep 2015 | Trail des Dents du Midi | 57 | 1 | 101 | ||
26 Aug 2015 | Ultra-Trail du Mont-Blanc TDS | 119 | 1 | 191 | ||
22 Aug 2015 | Matterhorn Ultraks 46K | 47 | 8 | 82 | ||
13 Aug 2015 | Irontrail T201 | 205 | 1 | 325 | ||
25 Jul 2015 | Swiss Alpine Marathon K78 | 77 | 2 | 106 | ||
18 Jul 2015 | Eiger Ultra Trail E101 | 98 | 2 | 168 | ||
26 Jun 2015 | Lavaredo Ultra Trail | 126 | 7 | 189 | ||
30 May 2015 | MaXi Race du Lac d'Annecy | 84 | 5 | 136 | ||
17 Apr 2015 | Ultra Mallorca Serra de Tramuntana | 113 | 1 | 113 | ||
06 Mar 2015 | Transgrancanaria | 130 | 4 | 201 |
2014
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
10 May 2014 | Transvulcania Ultramarathon | 73 | 82 | 117 |