Markus Frei
2018
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
06 Dec 2018 | Hirus Ultra Marathon | 80 | 39 | 111 | ||
14 Oct 2018 | Napf Marathon | 42 | 67 | 55 | ||
30 Sep 2018 | Swiss Trail Tour Ultra Stage 3 | 50 | 24 | 77 | ||
29 Sep 2018 | Swiss Trail Tour Ultra Stage 2 | 55 | 31 | 81 | ||
28 Sep 2018 | Swiss Trail Tour Ultra Stage 1 | 42 | 29 | 60 | ||
25 Aug 2018 | Nendaz Trail | 70 | 32 | 105 | ||
28 Jul 2018 | Swissalpine Irontrail T127 | 127 | 38 | 194 | ||
29 Apr 2018 | Trail du Grand Ballon d'Alsace | 70 | 37 | 104 | ||
31 Mar 2018 | Isle of Man Mountain Ultra | 51 | 40 | 71 | ||
18 Feb 2018 | Trail Hivernal de la Moselotte | 42 | 161 | 62 | ||
03 Feb 2018 | Ultra Trail Montnegre-Corredor | 94 | 51 | 134 | ||
13 Jan 2018 | Weisshorn Snow Trail | 17 | 96 | 26 |
2017
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
02 Dec 2017 | Ray Miller Trail | 82 | 19 | 112 | ||
25 Nov 2017 | Santa Barbara Red Rock Ultra | 82 | 8 | 122 | ||
16 Sep 2017 | Trail Dents du Midi | 57 | 33 | 94 | ||
06 Sep 2017 | Ultra Tour Monte Rosa 4-Day-Stage Race | 170 | 35 | 290 | ||
26 Aug 2017 | Matterhorn Ultraks 46K | 47 | 121 | 83 | ||
28 Jul 2017 | Swiss Irontrail T133 | 133 | 30 | 206 | ||
15 Jul 2017 | Eiger Ultra Trail E101 | 98 | 92 | 167 | ||
08 Jul 2017 | Matterhorn Cervino X-Trail | 55 | 47 | 86 | ||
01 Jul 2017 | Engadin St. Moritz Ultraks Grand | 46 | 24 | 75 | ||
09 Jun 2017 | Scenic Trail 113km | 113 | 70 | 187 | ||
27 May 2017 | Trail de Haute Provence - Ultra de Lure | 77 | 20 | 113 | ||
30 Apr 2017 | Trail des Roches | 55 | 128 | 82 | ||
23 Apr 2017 | Trail du Wurzel | 52 | 62 | 75 | ||
18 Mar 2017 | Eco Trail de Paris | 80 | 284 | 120 | ||
25 Feb 2017 | Gantrish Längenberg Ultra Extreme GLUEX | 53 | 13 | 74 | ||
12 Feb 2017 | Arc of Attrition | 165 | 38 | 206 | ||
07 Jan 2017 | Weisshorn Snow Trail | 17 | 69 | 27 |
2016
Datum | Lauf | Distanz Km | Rang Ov. | Zeit | Effort Km | |
---|---|---|---|---|---|---|
26 Nov 2016 | Santa Barbara Red Rock Ultra | 82 | 8 | 137 | ||
22 Oct 2016 | Transruinaulta | 42 | 72 | 60 | ||
17 Oct 2016 | BelforTrail | 55 | 242 | 84 | ||
09 Oct 2016 | Trail Vallée de Joux | 54 | 42 | 74 | ||
02 Oct 2016 | Trail du Petit Saint Bernard | 40 | 48 | 62 | ||
01 Oct 2016 | Eolo Campo dei Fiori Trail | 41 | 52 | 62 | ||
10 Sep 2016 | Arosa Trailrun AT 46 | 53 | 26 | 86 | ||
20 Aug 2016 | Mountainman Ultra | 66 | 6 | 101 | ||
06 Aug 2016 | Pitz Alpine Glacier Trail | 100 | 22 | 167 | ||
30 Jul 2016 | Swissalpine K78 | 76 | 85 | 102 | ||
23 Jul 2016 | Zugspitz Trailrun Challenge | 43 | 58 | 83 | ||
02 Jul 2016 | Gornergrat Zermatt Ultramarathon | 46 | 73 | 71 | ||
04 Jun 2016 | Els Bastions Skyraces | 38 | 88 | 66 | ||
22 May 2016 | Trail des Marcaires 51km | 51 | 109 | 77 | ||
08 May 2016 | Trail des Forts du Grand Besancon | 48 | 99 | 65 | ||
10 Apr 2016 | Le Rosberg | 28 | 47 | 39 | ||
05 Mar 2016 | CRUX Run (keine Zeitmessung) | 54 | - | 79 | ||
21 Feb 2016 | Trail Hivernal de la Moselotte | 28 | 257 | 41 | ||
06 Feb 2016 | Fuego y Agua Ultramaraton | 100 | 10 | 149 | ||
09 Jan 2016 | Weisshorn Snow Trail | 17 | 49 | 26 |